Release time :2026-07-28 09:55:39 Hits :12

Exposure Type | Effect on Da Tanggu |
|---|---|
High Humidity (e.g., >70% RH, coastal/rainy climate) | Hide softens, pitch drops; wood may swell; hardware may corrode slowly; mold risk increases |
Light Rain / Splashes | Head absorbs water → detuning, surface roughening; lacquer may cloud; rope/hardware dampens |
Heavy Rain / Submersion | High likelihood of head damage, shell warping, finish failure, rope rotting, metal rusting |
Condensation (e.g., moving from cold storage to warm humid air) | Moisture collects on/in head and shell; gradual degradation if not dried properly |
Dry but Cold (<5°C / 41°F) | Hide contracts excessively → over-tightening, cracking risk; wood may become brittle |
